<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So Fresh and So Green &#187; population</title>
	<atom:link href="http://www.sofreshandsogreen.com/tag/population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sofreshandsogreen.com</link>
	<description>Madam Toussaint on Going Green, Art, Hip Hop, and Politics</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dr. Frank Fenner: “Human’s Will Be Extinct In 100 Years”</title>
		<link>http://www.sofreshandsogreen.com/2011/09/06/dr-frank-fenner-%e2%80%9chuman%e2%80%99s-will-be-extinct-in-100-years%e2%80%9d/</link>
		<comments>http://www.sofreshandsogreen.com/2011/09/06/dr-frank-fenner-%e2%80%9chuman%e2%80%99s-will-be-extinct-in-100-years%e2%80%9d/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:51:49 +0000</pubDate>
		<dc:creator>The Lipstik Activist</dc:creator>
				<category><![CDATA[CLIMATE CHANGE-GLOBAL WARMING]]></category>
		<category><![CDATA[PEOPLE]]></category>
		<category><![CDATA[human extinction]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=11397</guid>
		<description><![CDATA[Dr. Frank Fenner stirred up controversy with his pessimistic claim that homo sapiens will be extinct within a century. Dr. Fenner claims that our “unbridled consumption” and population explosion will damper the species ability to survive. It is no theory that fewer resources translate to war and with the human population expected to increase by [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2011/09/06/dr-frank-fenner-%e2%80%9chuman%e2%80%99s-will-be-extinct-in-100-years%e2%80%9d/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2011/09/06/dr-frank-fenner-%e2%80%9chuman%e2%80%99s-will-be-extinct-in-100-years%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DON&#8217;T BE MAD, THE CENSUS IS HIRING!</title>
		<link>http://www.sofreshandsogreen.com/2010/01/07/dont-be-mad-the-census-is-hiring/</link>
		<comments>http://www.sofreshandsogreen.com/2010/01/07/dont-be-mad-the-census-is-hiring/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:27:25 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[MONEY IS GREEN]]></category>
		<category><![CDATA[Animaniacs]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[green jobs/green collar]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=2222</guid>
		<description><![CDATA[Are you Unemployed all non void? Looking for a job? Want to make a difference and/or a buck? The census is hiring. The census counts every United States resident and takes place every 10 years. Information gathered affects how many representatives a communtiy gets in the House of Representatives and how much federal funding is [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2010/01/07/dont-be-mad-the-census-is-hiring/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2010/01/07/dont-be-mad-the-census-is-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Ghostface Have To Do With Overfishing?</title>
		<link>http://www.sofreshandsogreen.com/2009/08/02/overfishing-slows-in-some-areas-but-continues-in-others/</link>
		<comments>http://www.sofreshandsogreen.com/2009/08/02/overfishing-slows-in-some-areas-but-continues-in-others/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 05:31:39 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[GREEN]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fishing/overfishing]]></category>
		<category><![CDATA[Ghostface]]></category>
		<category><![CDATA[overfishing]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Raekwon]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=547</guid>
		<description><![CDATA[Disclaimer: The photo above is in no way intended to hold Ghostface responsible for overfishing all over the world&#8230; The world&#8217;s fisheries were in danger of overfishing. In many areas in the world the fish populations cannot recover their numbers after they are harvested. Resulting in less fishes, less food, less money for people dependent [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2009/08/02/overfishing-slows-in-some-areas-but-continues-in-others/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2009/08/02/overfishing-slows-in-some-areas-but-continues-in-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sofreshandsogreen.com/wp-content/uploads/2009/07/09-fish.mp3" length="4653704" type="audio/mpeg" />
		</item>
	</channel>
</rss>

