<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So Fresh and So Green &#187; pollution</title>
	<atom:link href="http://www.sofreshandsogreen.com/tag/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sofreshandsogreen.com</link>
	<description>Madam Toussaint on Going Green, Art, Hip Hop, and Politics</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VIDEO: Worried About What&#8217;s In The Water? Watch “The Great Culling” Water Trailer</title>
		<link>http://www.sofreshandsogreen.com/2012/01/26/video-worried-about-whats-in-the-water-watch-the-great-culling-water-trailer/</link>
		<comments>http://www.sofreshandsogreen.com/2012/01/26/video-worried-about-whats-in-the-water-watch-the-great-culling-water-trailer/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:00:10 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[FOOD & DRINK]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[The Great Culling]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=14189</guid>
		<description><![CDATA[As we discussed in VIDEO: Concerned About Chemtrails? Watch “The Great Culling” Official Air Trailer director Paul Wittenberger and photographer Chris Maple attempt to get some answers for you with “The Great Culling”. This documentary is based on the idea &#8220;What we eat, drink, and breathe is under attack!&#8221; Think you can escape this? As [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2012/01/26/video-worried-about-whats-in-the-water-watch-the-great-culling-water-trailer/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2012/01/26/video-worried-about-whats-in-the-water-watch-the-great-culling-water-trailer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VIDEO: Concerned About Chemtrails? Watch &#8220;The Great Culling&#8221; Official Air Trailer</title>
		<link>http://www.sofreshandsogreen.com/2012/01/20/video-concerned-about-chemtrails-watch-the-great-culling-official-air-trailer/</link>
		<comments>http://www.sofreshandsogreen.com/2012/01/20/video-concerned-about-chemtrails-watch-the-great-culling-official-air-trailer/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:00:40 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[GREEN]]></category>
		<category><![CDATA[aerosols]]></category>
		<category><![CDATA[chemtrails]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[The Great Culling]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=14156</guid>
		<description><![CDATA[Ever heard of chemtrails? Many of us are suspicious of what&#8217;s in the air, food and water these days and for good reason although we may not be able to readily say what the problems are. Director Paul Wittenberger and photographer Chris Maple attempt to get some answers for you with &#8220;The Great Culling&#8221;. This [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2012/01/20/video-concerned-about-chemtrails-watch-the-great-culling-official-air-trailer/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2012/01/20/video-concerned-about-chemtrails-watch-the-great-culling-official-air-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Largest Oil Spill In A Decade Threatens Nigeria&#8217;s Coastline</title>
		<link>http://www.sofreshandsogreen.com/2012/01/06/video-largest-oil-spill-in-a-decade-threatens-nigerias-coastline/</link>
		<comments>http://www.sofreshandsogreen.com/2012/01/06/video-largest-oil-spill-in-a-decade-threatens-nigerias-coastline/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:30:59 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[GREEN]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Shell oil spill]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=14027</guid>
		<description><![CDATA[&#8220;The pollution is there, the problem is there, so we cannot go to the river. And being as we’re based on fishing, there is not any other way we can live with our family. Please and please, in order for peace to reign, let the federal government look into this problem immediately.&#8221; –Jacob Uka, community [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2012/01/06/video-largest-oil-spill-in-a-decade-threatens-nigerias-coastline/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2012/01/06/video-largest-oil-spill-in-a-decade-threatens-nigerias-coastline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 MORE New Year&#8217;s Resolutions You Can Make For Your Food</title>
		<link>http://www.sofreshandsogreen.com/2011/12/29/5-more-new-years-resolutions-you-can-make-for-your-food/</link>
		<comments>http://www.sofreshandsogreen.com/2011/12/29/5-more-new-years-resolutions-you-can-make-for-your-food/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:00:30 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[FOOD & DRINK]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[endocrine disruptor]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[fruit & vegetables]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[The Simpsons]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=13944</guid>
		<description><![CDATA[Here&#8217;s Part 2 of our New Year&#8217;s list with a little help from The Simpsons. If you missed Part 1 read 5 New Year’s Resolutions You Can Make For Your Food. Eat Real Good Food When you eat a lot of highly processed foods your idea of what food is and tastes like narrows for [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2011/12/29/5-more-new-years-resolutions-you-can-make-for-your-food/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2011/12/29/5-more-new-years-resolutions-you-can-make-for-your-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank President Obama For Taking Action On Mercury And Toxic Air Pollution</title>
		<link>http://www.sofreshandsogreen.com/2011/12/26/thank-president-obama-for-taking-action-on-mercury-and-toxic-air-pollution/</link>
		<comments>http://www.sofreshandsogreen.com/2011/12/26/thank-president-obama-for-taking-action-on-mercury-and-toxic-air-pollution/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:45:59 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[HEALTH]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=13909</guid>
		<description><![CDATA[There are petitions for everything and when it comes to politicians it usually involves stopping a certain policy or something but I came across this petition sponsored by the Sierra Club to thank President Obama for standing strong on mercury pollution. Maybe he&#8217;s waiting to hear from you? President Obama&#8217;s new mercury safeguards will protect [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2011/12/26/thank-president-obama-for-taking-action-on-mercury-and-toxic-air-pollution/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2011/12/26/thank-president-obama-for-taking-action-on-mercury-and-toxic-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHIC: New Standards For Mercury And Toxic Air Pollution</title>
		<link>http://www.sofreshandsogreen.com/2011/12/26/infographic-new-standards-for-mercury-and-toxic-air-pollution/</link>
		<comments>http://www.sofreshandsogreen.com/2011/12/26/infographic-new-standards-for-mercury-and-toxic-air-pollution/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:01:21 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[HEALTH]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=13901</guid>
		<description><![CDATA[President Obama just announced a once-in-a-generation step forward to protect our environment—the first-ever national standards on mercury and other toxic air pollution from power plants. It&#8217;s a huge accomplishment that will help clean up our air and water, preventing thousands of premature deaths and over 100,000 cases of childhood asthma each year. Check out this [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2011/12/26/infographic-new-standards-for-mercury-and-toxic-air-pollution/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2011/12/26/infographic-new-standards-for-mercury-and-toxic-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: New EPA Mercury Rules And Air Toxics Standards Are A Big Deal</title>
		<link>http://www.sofreshandsogreen.com/2011/12/23/video-new-epa-mercury-rules-and-air-toxics-standards-are-a-big-deal/</link>
		<comments>http://www.sofreshandsogreen.com/2011/12/23/video-new-epa-mercury-rules-and-air-toxics-standards-are-a-big-deal/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:00:20 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[GREEN]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Lisa Jackson]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=13893</guid>
		<description><![CDATA[This is a major victory for the Environmental Protection Agency, environmentalists, President Obama, and all people who enjoy breathing clean air. According to grist.org, &#8220;Finally controlling mercury and toxics will be an advance on par with getting lead out of gasoline.&#8221; Considering this political climate and the amount of heavy opposition the EPA has been [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2011/12/23/video-new-epa-mercury-rules-and-air-toxics-standards-are-a-big-deal/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2011/12/23/video-new-epa-mercury-rules-and-air-toxics-standards-are-a-big-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: The Story of Broke</title>
		<link>http://www.sofreshandsogreen.com/2011/11/16/video-the-story-of-broke/</link>
		<comments>http://www.sofreshandsogreen.com/2011/11/16/video-the-story-of-broke/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:00:04 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[MONEY IS GREEN]]></category>
		<category><![CDATA[Annie Leonard]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[green jobs/green collar]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=13542</guid>
		<description><![CDATA[Nope, this isn&#8217;t a video about your life or mine , this is another installment in the Annie Leonard series that started with &#8220;The Story Of Stuff&#8221;, a video showing the full life cycle of the products we buy from the materials used to make them to the awful pollution problems they cause when we [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2011/11/16/video-the-story-of-broke/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2011/11/16/video-the-story-of-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Oks Smog And Thousands Of Asthma And Heart Attacks Per Year</title>
		<link>http://www.sofreshandsogreen.com/2011/09/07/obama-oks-smog-and-thousands-of-asthma-and-heart-attacks-per-year/</link>
		<comments>http://www.sofreshandsogreen.com/2011/09/07/obama-oks-smog-and-thousands-of-asthma-and-heart-attacks-per-year/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:00:33 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[POLITRICKS]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[cars/driving]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[green jobs/green collar]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[smog]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=11432</guid>
		<description><![CDATA[Photo Credit: Smog over Skyline from São Paulo city in Brazil by Gaf.arq Ever so quietly this Labor Day Weekend President Obama announced he is directing the EPA to withdraw smog standards that would have cut smog pollution from power plants, refineries and even cars. The smog limits would have prevented 2,200 heart attacks and [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2011/09/07/obama-oks-smog-and-thousands-of-asthma-and-heart-attacks-per-year/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2011/09/07/obama-oks-smog-and-thousands-of-asthma-and-heart-attacks-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out The Air Over There</title>
		<link>http://www.sofreshandsogreen.com/2011/04/17/check-out-the-air-over-there/</link>
		<comments>http://www.sofreshandsogreen.com/2011/04/17/check-out-the-air-over-there/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 16:03:57 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[HEALTH]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart disease/stroke]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=9968</guid>
		<description><![CDATA[The EPA recommends before you go out for a run or any other exercise your doctor recommends you should check the local air quality forecast for your area. &#8220;You can find out when air pollutants such as ground-level ozone or airborne particles are at acceptable levels where you live.&#8221; -EPA Everyday epa.gov/aircompare gives nationwide and [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2011/04/17/check-out-the-air-over-there/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2011/04/17/check-out-the-air-over-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Air Pollution Worse Than Cocaine</title>
		<link>http://www.sofreshandsogreen.com/2011/03/29/study-shows-air-pollution-worse-than-cocaine/</link>
		<comments>http://www.sofreshandsogreen.com/2011/03/29/study-shows-air-pollution-worse-than-cocaine/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:05:31 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[GREEN]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=9723</guid>
		<description><![CDATA[A study shows air pollution is a bigger environmental trigger for heart attacks than cocaine, physical exertion and alcohol. As far as individuals are concerned the study says cocaine increases the risk of a heart attack 23 times, but far more people are exposed to traffic fumes, factory emissions and poor air quality than cocaine. [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2011/03/29/study-shows-air-pollution-worse-than-cocaine/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2011/03/29/study-shows-air-pollution-worse-than-cocaine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Clean Air Act And What Does It Do?</title>
		<link>http://www.sofreshandsogreen.com/2011/02/15/what-is-the-clean-air-act-and-what-does-it-do/</link>
		<comments>http://www.sofreshandsogreen.com/2011/02/15/what-is-the-clean-air-act-and-what-does-it-do/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 17:00:32 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[CLIMATE CHANGE-GLOBAL WARMING]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Lisa Jackson]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=9085</guid>
		<description><![CDATA[Photo Credit: NGerda, Clean Air buttons On Wednesday, EPA Administrator Lisa Jackson testified before the House Energy and Commerce Committee. In her testimony she defended the Clean Air act which is currently under attack from the Republicans. The Clean Air Act is the law that defines EPA&#8217;s responsibilities for protecting and improving the nation&#8217;s air [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2011/02/15/what-is-the-clean-air-act-and-what-does-it-do/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2011/02/15/what-is-the-clean-air-act-and-what-does-it-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is How You Clean An Oil Covered Bird</title>
		<link>http://www.sofreshandsogreen.com/2010/05/15/this-is-how-you-clean-an-oil-covered-bird/</link>
		<comments>http://www.sofreshandsogreen.com/2010/05/15/this-is-how-you-clean-an-oil-covered-bird/#comments</comments>
		<pubDate>Sat, 15 May 2010 20:52:01 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[NATURE]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Exxon Valdez]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=4539</guid>
		<description><![CDATA[Dawn soap works best for cleaning birds&#8211;who knew?&#8221; ~ Brian Merchant, treehugger.com Obama&#8217;s oil slick is spreading while BP execs come up with ridiculous ideas and oil gushes at a rate now being estimated by some scientists as 70,000 barrels of oil a day. The cleanup is going to be extensive though a lot of [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2010/05/15/this-is-how-you-clean-an-oil-covered-bird/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2010/05/15/this-is-how-you-clean-an-oil-covered-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP&#8217;s Looney Tunes Oil Spill Containment Failures</title>
		<link>http://www.sofreshandsogreen.com/2010/05/14/bps-looney-tunes-oil-spill-containment-failures/</link>
		<comments>http://www.sofreshandsogreen.com/2010/05/14/bps-looney-tunes-oil-spill-containment-failures/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:34:10 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[NATURE]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Exxon Valdez]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=4508</guid>
		<description><![CDATA[I wouldn&#8217;t say it has failed yet. What I would say is what we attempted to do last night didn&#8217;t work.~Doug Suttles the operating officer for exploration and production for BP in reference to the containment dome I&#8217;ve been busy lately and even temporarily derailed by a fallen tree on my electricity and internet wires [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2010/05/14/bps-looney-tunes-oil-spill-containment-failures/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2010/05/14/bps-looney-tunes-oil-spill-containment-failures/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sarah Palin Pitching A Nature Reality Show Is So Backwards</title>
		<link>http://www.sofreshandsogreen.com/2010/03/23/sarah-palin-pitching-a-nature-reality-show-is-so-backwards/</link>
		<comments>http://www.sofreshandsogreen.com/2010/03/23/sarah-palin-pitching-a-nature-reality-show-is-so-backwards/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:15:36 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[NATURE]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=3477</guid>
		<description><![CDATA[Palin waves at NASCAR in Feb, 2010. She could teach Jay-Z and Cassidy about being a hustler homie. Sarah Palin is at it again, this time she&#8217;s looking to get an â€œPlanet Earth-type lookâ€ in a docudrama in Palin&#8217;s home state Alaska according to the good folks at ecorazzi.com. Sadly once it finds a network [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2010/03/23/sarah-palin-pitching-a-nature-reality-show-is-so-backwards/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2010/03/23/sarah-palin-pitching-a-nature-reality-show-is-so-backwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

