<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So Fresh and So Green &#187; ecocide</title>
	<atom:link href="http://www.sofreshandsogreen.com/tag/ecocide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sofreshandsogreen.com</link>
	<description>Madam Toussaint on Going Green, Art, Hip Hop, and Politics</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VIDEO: The BP Oil Spill, One Year Later</title>
		<link>http://www.sofreshandsogreen.com/2011/04/20/video-the-bp-oil-spill-one-year-later/</link>
		<comments>http://www.sofreshandsogreen.com/2011/04/20/video-the-bp-oil-spill-one-year-later/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:37:38 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[NATURE]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[ecocide]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=10163</guid>
		<description><![CDATA[Photo Credit: &#8220;NASA&#8217;s Aqua Satellite Sees Gulf Oil Slick in Sunglint&#8221; via NASA &#8220;We have already had many deaths of humans directly attributed to this disaster,&#8221; says investigative journalist Dahr Jamail. It&#8217;s been 1 year since the Deepwater Horizon oil rig leased by BP exploded in the Gulf of Mexico. The spill killed 11 rig [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2011/04/20/video-the-bp-oil-spill-one-year-later/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2011/04/20/video-the-bp-oil-spill-one-year-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Weekly Address: A Solar Recovery</title>
		<link>http://www.sofreshandsogreen.com/2010/07/04/presidential-weekly-address-a-solar-recovery/</link>
		<comments>http://www.sofreshandsogreen.com/2010/07/04/presidential-weekly-address-a-solar-recovery/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:30:26 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[GREEN]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[ecocide]]></category>
		<category><![CDATA[green jobs/green collar]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=5961</guid>
		<description><![CDATA[That&#8217;s one of the reasons why we&#8217;re accelerating the transition to a clean energy economy and doubling our use of renewable energy sources like wind and solar power“ steps that have the potential to create whole new industries and hundreds of thousands of new jobs in America. For the 4th of July weekend what&#8217;s more [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2010/07/04/presidential-weekly-address-a-solar-recovery/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2010/07/04/presidential-weekly-address-a-solar-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: How BP&#8217;s $20 Billion Will Be Distributed</title>
		<link>http://www.sofreshandsogreen.com/2010/07/03/video-how-bps-20-billion-will-be-distributed/</link>
		<comments>http://www.sofreshandsogreen.com/2010/07/03/video-how-bps-20-billion-will-be-distributed/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 18:30:39 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[ecocide]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=5936</guid>
		<description><![CDATA[An interview with Ken Feinberg, the man in charge of the $20 billion fund for the victims for the BP oil spill and how it will work on the Charlie Rose show. Some call him the Oil Claims Czar, but Feinberg came from being a high-profile Washington lawyer to head of two large victim- compensation [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2010/07/03/video-how-bps-20-billion-will-be-distributed/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2010/07/03/video-how-bps-20-billion-will-be-distributed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free PROSECUTE BP Stickers</title>
		<link>http://www.sofreshandsogreen.com/2010/07/01/free-prosecute-bp-stickers/</link>
		<comments>http://www.sofreshandsogreen.com/2010/07/01/free-prosecute-bp-stickers/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:45:01 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[ecocide]]></category>
		<category><![CDATA[Shepard Fairey]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=5897</guid>
		<description><![CDATA[America has been sold to BP and other high rolling, sketchy corporate criminals who are robbing us blind and completely destroying the earth. These immoral, corrupt bottom feeders should be punished to the fullest extent of the law, not galavanting around elitist golf clubs and yacht races. We&#8217;re pissed. You should be too. This is [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2010/07/01/free-prosecute-bp-stickers/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2010/07/01/free-prosecute-bp-stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What If The Oil Spill Hit Your Home?</title>
		<link>http://www.sofreshandsogreen.com/2010/06/23/what-if-the-oil-spill-hit-your-home/</link>
		<comments>http://www.sofreshandsogreen.com/2010/06/23/what-if-the-oil-spill-hit-your-home/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:45:26 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[ecocide]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=5710</guid>
		<description><![CDATA[It&#8217;s easy to not care or even understand the magnitude of an event when a disaster isn&#8217;t in your backyard, but ecocide on this scale is dramatically life changing. As a visual exercise a website was created to help you see what this oil disaster would look like if it happened in your backyard. I [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2010/06/23/what-if-the-oil-spill-hit-your-home/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2010/06/23/what-if-the-oil-spill-hit-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Oil Spill May Not Be Capped Till Christmas</title>
		<link>http://www.sofreshandsogreen.com/2010/06/21/bp-oil-spill-may-not-be-capped-till-christmas/</link>
		<comments>http://www.sofreshandsogreen.com/2010/06/21/bp-oil-spill-may-not-be-capped-till-christmas/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:45:17 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[NATURE]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[ecocide]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=5720</guid>
		<description><![CDATA[I know it is a frightening assessment but everyone should be prepared for a worst-case scenario, and that could mean a Christmas timeframe. The probable outcome is much better but the technological challenges â€¦ are enormous.&#8221; ~Nansen Saleri, a Gulf drilling expert In a guardian.co.uk article reports of the lengthy timeline added to the never [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2010/06/21/bp-oil-spill-may-not-be-capped-till-christmas/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2010/06/21/bp-oil-spill-may-not-be-capped-till-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Oil Spill: Let&#8217;s Call It What It Is</title>
		<link>http://www.sofreshandsogreen.com/2010/06/18/bp-oil-spill-lets-call-it-what-it-is/</link>
		<comments>http://www.sofreshandsogreen.com/2010/06/18/bp-oil-spill-lets-call-it-what-it-is/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:14:45 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[NATURE]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[ecocide]]></category>
		<category><![CDATA[Exxon Valdez]]></category>
		<category><![CDATA[Van Jones]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=5684</guid>
		<description><![CDATA[At many times in my life I&#8217;ve been a grammar cop, but most of those times I was just being a stickler for language. It means a lot to me but in the grand scheme of things it isn&#8217;t as important that &#8220;conversate&#8221; and &#8220;irregardless&#8221; are not worlds as it is important that we have [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2010/06/18/bp-oil-spill-lets-call-it-what-it-is/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2010/06/18/bp-oil-spill-lets-call-it-what-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking The Oil Spill Wildlife Death Tally</title>
		<link>http://www.sofreshandsogreen.com/2010/06/16/tracking-the-oil-spill-wildlife-death-tally/</link>
		<comments>http://www.sofreshandsogreen.com/2010/06/16/tracking-the-oil-spill-wildlife-death-tally/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:45:17 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[NATURE]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[ecocide]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=5623</guid>
		<description><![CDATA[Losing track of how many days it&#8217;s been since BP&#8217;s oil spill ecocide began? Want to know how many animals have been killed in the worst environmental disaster in US history? dailydeadbirds.com has an innovative solution for you. With data from the Fish &#038; Wildlife Collection Report this website tracks the days of the spill, [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2010/06/16/tracking-the-oil-spill-wildlife-death-tally/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2010/06/16/tracking-the-oil-spill-wildlife-death-tally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUOTE: Lisa P. Jackson On The Murkowski Resolution &amp; Clean Energy</title>
		<link>http://www.sofreshandsogreen.com/2010/06/08/quote-lisa-p-jackson-on-the-murkowski-resolution-clean-energy/</link>
		<comments>http://www.sofreshandsogreen.com/2010/06/08/quote-lisa-p-jackson-on-the-murkowski-resolution-clean-energy/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:44:07 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[NATURE]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[ecocide]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[green jobs/green collar]]></category>
		<category><![CDATA[Lisa Jackson]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=5343</guid>
		<description><![CDATA[Photo Credit: reuters: Environmental Protection Agency Administrator Lisa Jackson (L) is hugged by National Incident Commander Admiral Thad Allen as they wait for U.S. President Barack Obama to come down the stairs of Air Force One in New Orleans. The fact that a single accident at a single offshore oil well can cause billions of [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2010/06/08/quote-lisa-p-jackson-on-the-murkowski-resolution-clean-energy/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2010/06/08/quote-lisa-p-jackson-on-the-murkowski-resolution-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

