<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So Fresh and So Green &#187; MONEY IS GREEN</title>
	<atom:link href="http://www.sofreshandsogreen.com/category/green/money-is-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sofreshandsogreen.com</link>
	<description>Madam Toussaint on Going Green, Art, Hip Hop, and Politics</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Newt Gingrich Supports Child Labor For Poor Children</title>
		<link>http://www.sofreshandsogreen.com/2011/12/05/newt-gingrich-supports-child-labor-for-poor-children/</link>
		<comments>http://www.sofreshandsogreen.com/2011/12/05/newt-gingrich-supports-child-labor-for-poor-children/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:30:44 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[MONEY IS GREEN]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=13761</guid>
		<description><![CDATA[I was disturbed to find out Republican presidential nominee Newt Gingrich recently made this statement and there were Black people who agreed: &#8220;&#8216;Really poor children in really poor neighborhoods have no habits of working and nobody around them who works,&#8217; Gingrich replied. &#8216;So they literally have no habit of showing up on Monday. They have [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2011/12/05/newt-gingrich-supports-child-labor-for-poor-children/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2011/12/05/newt-gingrich-supports-child-labor-for-poor-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHIC: Walmart Dwarfs Entire Industries And Nations</title>
		<link>http://www.sofreshandsogreen.com/2011/12/05/infographic-walmart-dwarfs-entire-industries-and-nations/</link>
		<comments>http://www.sofreshandsogreen.com/2011/12/05/infographic-walmart-dwarfs-entire-industries-and-nations/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:00:11 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[MONEY IS GREEN]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=13754</guid>
		<description><![CDATA[This is the time of year when I think there&#8217;s more of a push to get people to understand the ills of Walmart, but really it&#8217;s not just about Walmart, it&#8217;s about these megastores. It&#8217;s also not just about this time of year but all year long. Click to Enlarge Src: fastcodesign.com Be Sociable, Share! [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2011/12/05/infographic-walmart-dwarfs-entire-industries-and-nations/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2011/12/05/infographic-walmart-dwarfs-entire-industries-and-nations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: The Story of Broke</title>
		<link>http://www.sofreshandsogreen.com/2011/11/16/video-the-story-of-broke/</link>
		<comments>http://www.sofreshandsogreen.com/2011/11/16/video-the-story-of-broke/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:00:04 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[MONEY IS GREEN]]></category>
		<category><![CDATA[Annie Leonard]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[green jobs/green collar]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=13542</guid>
		<description><![CDATA[Nope, this isn&#8217;t a video about your life or mine , this is another installment in the Annie Leonard series that started with &#8220;The Story Of Stuff&#8221;, a video showing the full life cycle of the products we buy from the materials used to make them to the awful pollution problems they cause when we [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2011/11/16/video-the-story-of-broke/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2011/11/16/video-the-story-of-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHIC: Are You Working Paycheck To Paycheck?</title>
		<link>http://www.sofreshandsogreen.com/2011/09/13/infographic-are-you-working-paycheck-to-paycheck/</link>
		<comments>http://www.sofreshandsogreen.com/2011/09/13/infographic-are-you-working-paycheck-to-paycheck/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:00:02 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[MONEY IS GREEN]]></category>
		<category><![CDATA[cars/driving]]></category>
		<category><![CDATA[unemployed all non void]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=11269</guid>
		<description><![CDATA[…Cause you needed an infographic to tell you you&#8217;re broke! At least that&#8217;s what i thought when I first saw this Careerbuilder.com infographic and while I disagree with the part where it says the recession is over it&#8217;s interesting to have a look at some of their stats. In times when money is scarce many [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2011/09/13/infographic-are-you-working-paycheck-to-paycheck/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2011/09/13/infographic-are-you-working-paycheck-to-paycheck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Save Gas Money and Drive Greener</title>
		<link>http://www.sofreshandsogreen.com/2011/07/08/5-ways-to-save-gas-money-and-drive-greener/</link>
		<comments>http://www.sofreshandsogreen.com/2011/07/08/5-ways-to-save-gas-money-and-drive-greener/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:00:23 +0000</pubDate>
		<dc:creator>John Hageman</dc:creator>
				<category><![CDATA[GREEN]]></category>
		<category><![CDATA[MONEY IS GREEN]]></category>
		<category><![CDATA[cars/driving]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=10855</guid>
		<description><![CDATA[With gas prices above $3.50 per gallon, it&#8217;s important to know ways that not only save gas money, but save our natural environment as well. According to a study conducted at the Center for International Climate and Environmental Research, 15% of man-made carbon dioxide, a major driver in climate change, is from transportation. Specifically, road [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2011/07/08/5-ways-to-save-gas-money-and-drive-greener/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2011/07/08/5-ways-to-save-gas-money-and-drive-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHIC: Money Is Green, Your Money In Circulation</title>
		<link>http://www.sofreshandsogreen.com/2010/12/17/infographic-money-is-green-your-money-in-circulation/</link>
		<comments>http://www.sofreshandsogreen.com/2010/12/17/infographic-money-is-green-your-money-in-circulation/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 17:02:09 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[MONEY IS GREEN]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=8262</guid>
		<description><![CDATA[Here&#8217;s an infographic about something that&#8217;s on a lot of our minds during this holiday season so why not learn something about it. Last night Congress passed the extended benefits for the unemployed and tax breaks for rich folks who don&#8217;t need em. It&#8217;s Christmas time again! Be Sociable, Share! Tweet]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2010/12/17/infographic-money-is-green-your-money-in-circulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Warren For The Win</title>
		<link>http://www.sofreshandsogreen.com/2010/09/23/elizabeth-warren-for-the-win/</link>
		<comments>http://www.sofreshandsogreen.com/2010/09/23/elizabeth-warren-for-the-win/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:15:57 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[MONEY IS GREEN]]></category>
		<category><![CDATA[green jobs/green collar]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=6928</guid>
		<description><![CDATA[It is impossible to buy a toaster that has a one-in-five chance of bursting into flames and burning down your house. But it is possible to refinance your home with a mortgage that has the same one-in-five chance of putting your family out on the street.&#8221; ~Elizabeth Warren While SFSG was away the White House [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2010/09/23/elizabeth-warren-for-the-win/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2010/09/23/elizabeth-warren-for-the-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoveOn.org To Hold Wall Street Rally</title>
		<link>http://www.sofreshandsogreen.com/2010/04/28/moveon-org-to-hold-wall-street-rally/</link>
		<comments>http://www.sofreshandsogreen.com/2010/04/28/moveon-org-to-hold-wall-street-rally/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:45:20 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[MONEY IS GREEN]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[green jobs/green collar]]></category>
		<category><![CDATA[MoveOn.org]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=4319</guid>
		<description><![CDATA[Photo Credit: awearnessblog.com One thing that bothers me about getting emails from MoveOn.org is that they&#8217;re so needy. They always need money! Maybe that makes sense because they are a non-profit, progressive, public policy advocacy group and political action committee. They&#8217;ve managed to do a lot online and now they&#8217;re looking to get bodies out [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2010/04/28/moveon-org-to-hold-wall-street-rally/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2010/04/28/moveon-org-to-hold-wall-street-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could 9/11 Provide Green Jobs and Help The Economy?</title>
		<link>http://www.sofreshandsogreen.com/2010/03/09/could-911-provide-green-jobs-and-help-the-economy/</link>
		<comments>http://www.sofreshandsogreen.com/2010/03/09/could-911-provide-green-jobs-and-help-the-economy/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:42:38 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[MONEY IS GREEN]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Gigi Bio]]></category>
		<category><![CDATA[green jobs/green collar]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=3144</guid>
		<description><![CDATA[Photo Credit: AP Photo Laborers looking to help rebuild the World Trade Center are rallying to urge the Port Authority of New York and New Jersey, which controls the property, to make some progress in the rebuilding efforts. New York City &#8216;s Mayor Michael Bloomberg has been critical of developer Larry Silverstein and accused him [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2010/03/09/could-911-provide-green-jobs-and-help-the-economy/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2010/03/09/could-911-provide-green-jobs-and-help-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY IS HAITI SO POOR?</title>
		<link>http://www.sofreshandsogreen.com/2010/01/21/why-is-haiti-so-poor/</link>
		<comments>http://www.sofreshandsogreen.com/2010/01/21/why-is-haiti-so-poor/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:23:00 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[MONEY IS GREEN]]></category>
		<category><![CDATA[PEOPLE]]></category>
		<category><![CDATA[debt cancellation]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=2364</guid>
		<description><![CDATA[There&#8217;s been a lot of talk about the problems of Haiti as of late based on the current devastation and influx of aid the country. I just want to put some thoughts out there on question &#8220;Why is Haiti so poor?&#8221; In the media &#8220;Haiti is the poorest country in the Western Hemisphere&#8221; is a [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2010/01/21/why-is-haiti-so-poor/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2010/01/21/why-is-haiti-so-poor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DON&#8217;T BE MAD, THE CENSUS IS HIRING!</title>
		<link>http://www.sofreshandsogreen.com/2010/01/07/dont-be-mad-the-census-is-hiring/</link>
		<comments>http://www.sofreshandsogreen.com/2010/01/07/dont-be-mad-the-census-is-hiring/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:27:25 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[MONEY IS GREEN]]></category>
		<category><![CDATA[Animaniacs]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[green jobs/green collar]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=2222</guid>
		<description><![CDATA[Are you Unemployed all non void? Looking for a job? Want to make a difference and/or a buck? The census is hiring. The census counts every United States resident and takes place every 10 years. Information gathered affects how many representatives a communtiy gets in the House of Representatives and how much federal funding is [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2010/01/07/dont-be-mad-the-census-is-hiring/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2010/01/07/dont-be-mad-the-census-is-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLACK MALES ARE MORE UNEMPLOYED THAN ANYONE ELSE</title>
		<link>http://www.sofreshandsogreen.com/2009/12/09/black-males-more-unemployed-than-anyone-else/</link>
		<comments>http://www.sofreshandsogreen.com/2009/12/09/black-males-more-unemployed-than-anyone-else/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:08:39 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[BLACK PEOPLE]]></category>
		<category><![CDATA[MONEY IS GREEN]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Black Males]]></category>
		<category><![CDATA[Boondocks]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[Pac Div]]></category>
		<category><![CDATA[unemployed all non void]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=2000</guid>
		<description><![CDATA[Are you unemployed, all non void? If you are chances are you are a male. This great recession is being called a &#8220;he-cession&#8221; by some due to the staggering levels of male unemployment this time around. The loss of male dominated industries like manufacturing is considered a major cause for this. The U.S. Bureau of [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2009/12/09/black-males-more-unemployed-than-anyone-else/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2009/12/09/black-males-more-unemployed-than-anyone-else/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.sofreshandsogreen.com/wp-content/uploads/2009/12/11-young-black-male.mp3" length="5403880" type="audio/mpeg" />
		</item>
		<item>
		<title>Economists Say Climate Change Is Bad For The Economy</title>
		<link>http://www.sofreshandsogreen.com/2009/11/11/economists-say-climate-change-is-bad-for-economy/</link>
		<comments>http://www.sofreshandsogreen.com/2009/11/11/economists-say-climate-change-is-bad-for-economy/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:58:49 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[MONEY IS GREEN]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fishing/overfishing]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[green jobs/green collar]]></category>
		<category><![CDATA[Van Jones]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=1887</guid>
		<description><![CDATA[The economy is in trouble, but we already knew that. So what&#8217;s new? Well, 144 top economists were surveyed by the New York University School of Law and most agree climate change is a threat to the United States and the global economy. 84% of those surveyed agreed the effects of greenhouse gases on the [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2009/11/11/economists-say-climate-change-is-bad-for-economy/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2009/11/11/economists-say-climate-change-is-bad-for-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADVENTURES IN NY UNEMPLOYMENT</title>
		<link>http://www.sofreshandsogreen.com/2009/11/08/adventures-in-ny-unemployment/</link>
		<comments>http://www.sofreshandsogreen.com/2009/11/08/adventures-in-ny-unemployment/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 22:55:41 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[MONEY IS GREEN]]></category>
		<category><![CDATA[Alicia Keyes]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[green jobs/green collar]]></category>
		<category><![CDATA[Jay Z]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[Tracy Collins]]></category>
		<category><![CDATA[U.S. Department of Labor]]></category>
		<category><![CDATA[underemployed]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=1869</guid>
		<description><![CDATA[Photo Credit: &#8220;5th Avenue&#8221; by Tracy Collins The jobless rate in the United States for October has hit 10.2%. For some reason people are only just now deciding to calculate the number of unemployed persons working part time jobs who would rather be working fulltime jobs and those who have given up on looking for [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2009/11/08/adventures-in-ny-unemployment/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2009/11/08/adventures-in-ny-unemployment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WHAT&#8217;S THE SCARIEST THING ON HALLOWEEN? UNEMPLOYMENT!!!</title>
		<link>http://www.sofreshandsogreen.com/2009/10/31/whats-the-scariest-thing-on-halloween-unemployment/</link>
		<comments>http://www.sofreshandsogreen.com/2009/10/31/whats-the-scariest-thing-on-halloween-unemployment/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 00:25:00 +0000</pubDate>
		<dc:creator>Madam Toussaint</dc:creator>
				<category><![CDATA[MONEY IS GREEN]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[unemployed all non void]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.sofreshandsogreen.com/?p=1830</guid>
		<description><![CDATA[Photo Credit: &#8220;tangerine&#8221; by Tracy Collins This Halloween I tried to figure out what I thought would be the scariest thing I could think of and for me Saw 6 doesn&#8217;t even register. Neither does a plastic jack-o-lantern of nature&#8217;s candy. For me being &#8220;unemployed all non void&#8221; would rank pretty high at the top [&#8230;] <a class="more-link" href="http://www.sofreshandsogreen.com/2009/10/31/whats-the-scariest-thing-on-halloween-unemployment/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.sofreshandsogreen.com/2009/10/31/whats-the-scariest-thing-on-halloween-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

